<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Earnings: December 2007</title>
	<atom:link href="http://www.tylercruz.com/blog-earnings-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blog-earnings-december-2007/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aleks</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-7019</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Sun, 10 Feb 2008 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-7019</guid>
		<description>Seeing trough my eyes this is great revenue. I’m just a curious which PPP made you the most?</description>
		<content:encoded><![CDATA[<p>Seeing trough my eyes this is great revenue. I’m just a curious which <a href="http://www.tylercruz.com/go/payperpost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/payperpost';return true;" onmouseout="self.status=''">PPP</a> made you the most?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Earnings: January 2008 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-6809</link>
		<dc:creator>Blog Earnings: January 2008 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-6809</guid>
		<description>[...] Blog Earnings: January 2008 February 2, 2008 Posted by Tyler Cruz        Paid Advertisement    Months seem to fly by these days - we&#8217;re already into February! And with a new month comes a new blog earnings report. In my previous report from last month, I announced how December made a new record, having brought in over $1,100. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Earnings: January 2008 February 2, 2008 Posted by Tyler Cruz        Paid Advertisement    Months seem to fly by these days &#8211; we&#8217;re already into February! And with a new month comes a new blog earnings report. In my previous report from last month, I announced how December made a new record, having brought in over $1,100. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-6178</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-6178</guid>
		<description>Nice job man, hope you can achieve it very soon!</description>
		<content:encoded><![CDATA[<p>Nice job man, hope you can achieve it very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; &#160; My Master Plan - Part 1&#160;by&#160;Inspired Epiphany Blog</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-6174</link>
		<dc:creator>&#160; &#160; My Master Plan - Part 1&#160;by&#160;Inspired Epiphany Blog</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-6174</guid>
		<description>[...] a little carried away when I set my 2008 income goals. This reality really sank in after reading Tyler Cruz&#8217;s December Earnings report. He&#8217;s a pretty popular guy and his blog made just under $1,200 last month. So, since I have [...]</description>
		<content:encoded><![CDATA[<p>[...] a little carried away when I set my 2008 income goals. This reality really sank in after reading Tyler Cruz&#8217;s December Earnings report. He&#8217;s a pretty popular guy and his blog made just under $1,200 last month. So, since I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Blogs und ihre Einnahmen im Dezember 2007 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-6075</link>
		<dc:creator>13 Blogs und ihre Einnahmen im Dezember 2007 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-6075</guid>
		<description>[...] Tylercruz.com konnte seine Einnahmen im Dezember weiter steigern, wenn auch nur um rund 60 Dollar. Dennoch profitiert er stark von seinen selber verkauften Werbepl&#228;tzen: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tylercruz.com konnte seine Einnahmen im Dezember weiter steigern, wenn auch nur um rund 60 Dollar. Dennoch profitiert er stark von seinen selber verkauften Werbepl&#228;tzen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Confession</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-5997</link>
		<dc:creator>Affiliate Confession</dc:creator>
		<pubDate>Sun, 06 Jan 2008 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-5997</guid>
		<description>Congratulations on your earnings. Mine were down as well for December, even overall affiliate earnings. That&#039;s just the way it goes. January is usually a pretty good month so I&#039;m looking forward to it.</description>
		<content:encoded><![CDATA[<p>Congratulations on your earnings. Mine were down as well for December, even overall affiliate earnings. That&#8217;s just the way it goes. January is usually a pretty good month so I&#8217;m looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-5949</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-5949</guid>
		<description>He is already earning over $1k per month and definitely has the potential to earn a lot more than that.

Alan Johnson</description>
		<content:encoded><![CDATA[<p>He is already earning over $1k per month and definitely has the potential to earn a lot more than that.</p>
<p>Alan Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2007/comment-page-1/#comment-5948</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2007/#comment-5948</guid>
		<description>Nice job. Keep this up and you will probably start getting 1k+ a month.  It&#039;s really inspirational to see stuff like this.</description>
		<content:encoded><![CDATA[<p>Nice job. Keep this up and you will probably start getting 1k+ a month.  It&#8217;s really inspirational to see stuff like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

