<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Earnings: December 2008</title>
	<atom:link href="http://www.tylercruz.com/blog-earnings-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blog-earnings-december-2008/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Earnings: January 2009 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13618</link>
		<dc:creator>Blog Earnings: January 2009 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13618</guid>
		<description>[...] month my blog income finished with a very disappointing $3,329.24. While making $3,000 a month from a blog is nothing to scoff at, it was still [...]</description>
		<content:encoded><![CDATA[<p>[...] month my blog income finished with a very disappointing $3,329.24. While making $3,000 a month from a blog is nothing to scoff at, it was still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blgoeinnahmen von 13 englischsprachigen Blogs im Dezember 2008 » Geld verdienen » Selbständig im Netz</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13491</link>
		<dc:creator>Blgoeinnahmen von 13 englischsprachigen Blogs im Dezember 2008 » Geld verdienen » Selbständig im Netz</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13491</guid>
		<description>[...] Tylercruz.com hat es nun erwischt. Wie schon in den vorhergegangenen Monaten von mir angemerkt, war der Blog einfach zu stark von den Einnahmen eines Affiliate-Programms abh&#228;ngig. Dieses ist nun eingebrochen und damit auch die Gesamteinnahmen, welche sich halbiert haben: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tylercruz.com hat es nun erwischt. Wie schon in den vorhergegangenen Monaten von mir angemerkt, war der Blog einfach zu stark von den Einnahmen eines Affiliate-Programms abh&#228;ngig. Dieses ist nun eingebrochen und damit auch die Gesamteinnahmen, welche sich halbiert haben: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson’s Motive Interactive Promotion &#124; Contest Bee</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13438</link>
		<dc:creator>Zac Johnson’s Motive Interactive Promotion &#124; Contest Bee</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13438</guid>
		<description>[...] gains new affiliates to promote their offers, bloggers make easy referral commissions (Tyler made $2,500 from ML referrals last month), and contest participants win prizes in addition to their affiliate revenue. It’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] gains new affiliates to promote their offers, bloggers make easy referral commissions (Tyler made $2,500 from ML referrals last month), and contest participants win prizes in addition to their affiliate revenue. It’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Quotes</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13381</link>
		<dc:creator>Funny Quotes</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13381</guid>
		<description>Wow, these are impressive earnings. Amazing to see you went from $900 to up to $6000. That&#039;s very impressive. Thanks for the breakdown of the stats, nice to see which networks are working the best.</description>
		<content:encoded><![CDATA[<p>Wow, these are impressive earnings. Amazing to see you went from $900 to up to $6000. That&#8217;s very impressive. Thanks for the breakdown of the stats, nice to see which networks are working the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13201</link>
		<dc:creator>Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13201</guid>
		<description>[...] tylercruz [...]</description>
		<content:encoded><![CDATA[<p>[...] tylercruz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home Business Resources &#187; Blog Archive</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13170</link>
		<dc:creator>Work At Home Business Resources &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13170</guid>
		<description>[...] Tyler Cruz [...]</description>
		<content:encoded><![CDATA[<p>[...] Tyler Cruz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Is Everywhere</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13122</link>
		<dc:creator>Money Is Everywhere</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13122</guid>
		<description>Congratulations on your earnings.  I had bookmarked your December 2007 earnings page back in 2007 and I have to say, you are an inspiration to people in this business.</description>
		<content:encoded><![CDATA[<p>Congratulations on your earnings.  I had bookmarked your December 2007 earnings page back in 2007 and I have to say, you are an inspiration to people in this business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.tylercruz.com/blog-earnings-december-2008/comment-page-1/#comment-13079</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-december-2008/#comment-13079</guid>
		<description>Wow. Impressive.  it looks like I&#039;ll need to figure out how the affiliate marketing system works to get big numbers.</description>
		<content:encoded><![CDATA[<p>Wow. Impressive.  it looks like I&#8217;ll need to figure out how the affiliate marketing system works to get big numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
