<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Earnings: January 2009</title>
	<atom:link href="http://www.tylercruz.com/blog-earnings-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blog-earnings-january-2009/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bidet</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14132</link>
		<dc:creator>Bidet</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14132</guid>
		<description>Wow these are great earnings, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow these are great earnings, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indo Contest</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14121</link>
		<dc:creator>Indo Contest</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14121</guid>
		<description>How could I miss this post?
BTW, Great job Tyler.</description>
		<content:encoded><![CDATA[<p>How could I miss this post?<br />
BTW, Great job Tyler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Handles</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14113</link>
		<dc:creator>Love Handles</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14113</guid>
		<description>Sorry to hear you will be discontinuing your blog earnings, it has been really informative reading it and a real eye opener. Thanks!</description>
		<content:encoded><![CDATA[<p>Sorry to hear you will be discontinuing your blog earnings, it has been really informative reading it and a real eye opener. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal injury lawyers</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14059</link>
		<dc:creator>Personal injury lawyers</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14059</guid>
		<description>Wow nice Tyler keep up the good work earnings keep going up also congrats on all the referrals</description>
		<content:encoded><![CDATA[<p>Wow nice Tyler keep up the good work earnings keep going up also congrats on all the referrals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Really Need to Reprioritize &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14013</link>
		<dc:creator>I Really Need to Reprioritize &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14013</guid>
		<description>[...] look at my blog. I brought it from making $1,000 in January 2008 to nearly $9,000 in January 2009, so I’m not afraid of dreaming [...]</description>
		<content:encoded><![CDATA[<p>[...] look at my blog. I brought it from making $1,000 in January 2008 to nearly $9,000 in January 2009, so I’m not afraid of dreaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucro de 8 Blogs de Língua Inglesa em Janeiro &#124; ENNE Dinheiro</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-14006</link>
		<dc:creator>Lucro de 8 Blogs de Língua Inglesa em Janeiro &#124; ENNE Dinheiro</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-14006</guid>
		<description>[...] os lucros do blog Tyler Cruz de Janeiro. 4. GARRYCON.COM - 5.644,61 [...]</description>
		<content:encoded><![CDATA[<p>[...] os lucros do blog Tyler Cruz de Janeiro. 4. GARRYCON.COM &#8211; 5.644,61 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einnahmen von 18 englischsprachigen Blogs im Januar 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-13987</link>
		<dc:creator>Einnahmen von 18 englischsprachigen Blogs im Januar 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-13987</guid>
		<description>[...] Tylercruz.com konnte nach einem schwachen Dezember im Januar wieder deutlich zulegen: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tylercruz.com konnte nach einem schwachen Dezember im Januar wieder deutlich zulegen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Logano Forum</title>
		<link>http://www.tylercruz.com/blog-earnings-january-2009/comment-page-1/#comment-13752</link>
		<dc:creator>Joey Logano Forum</dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-january-2009/#comment-13752</guid>
		<description>Just thought I&#039;d add my 2 cents into this.... I would say that doing the &quot;Merendi Networks Earnings Report&quot; would be a great new concept to take place of your current monthly earnings report of this blog. Just be sure to really think it threw, because releasing broader information like that, could be dangerous. I guess I always like to be careful, hehe.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d add my 2 cents into this&#8230;. I would say that doing the &#8220;Merendi Networks Earnings Report&#8221; would be a great new concept to take place of your current monthly earnings report of this blog. Just be sure to really think it threw, because releasing broader information like that, could be dangerous. I guess I always like to be careful, hehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

