<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Earnings: May 2008</title>
	<atom:link href="http://www.tylercruz.com/blog-earnings-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blog-earnings-may-2008/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: May Blog Income Report From Kelly Stone &#124;</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-15282</link>
		<dc:creator>May Blog Income Report From Kelly Stone &#124;</dc:creator>
		<pubDate>Mon, 25 May 2009 09:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-15282</guid>
		<description>[...] Tyler Cruz [...]</description>
		<content:encoded><![CDATA[<p>[...] Tyler Cruz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Earnings: June 2008 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9370</link>
		<dc:creator>Blog Earnings: June 2008 &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9370</guid>
		<description>[...] Earnings: June 2008 July 1, 2008 Posted by Tyler Cruz        Paid Advertisement    In my previous blog earnings update, I had predicted that income from TylerCruz.com in June would be in the $1,500-$1,600 range. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earnings: June 2008 July 1, 2008 Posted by Tyler Cruz        Paid Advertisement    In my previous blog earnings update, I had predicted that income from TylerCruz.com in June would be in the $1,500-$1,600 range. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DakBid Directory</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9213</link>
		<dc:creator>DakBid Directory</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9213</guid>
		<description>You&#039;re getting there. Certainly not John Chow stats yet :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re getting there. Certainly not John Chow stats yet <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is The Real Purpose Of A Business Blog? &#124; No More Compromise</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9180</link>
		<dc:creator>What Is The Real Purpose Of A Business Blog? &#124; No More Compromise</dc:creator>
		<pubDate>Thu, 19 Jun 2008 10:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9180</guid>
		<description>[...] internet entrepreneurs like Tyler Cruz earning just $1,431.37 from his blog and Click Consultants making $34.25 just go to show how [...]</description>
		<content:encoded><![CDATA[<p>[...] internet entrepreneurs like Tyler Cruz earning just $1,431.37 from his blog and Click Consultants making $34.25 just go to show how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chew</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9138</link>
		<dc:creator>David Chew</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9138</guid>
		<description>That is nice.</description>
		<content:encoded><![CDATA[<p>That is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BriskShare Link Directory</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9118</link>
		<dc:creator>BriskShare Link Directory</dc:creator>
		<pubDate>Sat, 14 Jun 2008 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9118</guid>
		<description>Great detailed income analysis with graphs and everything. I hope to one day make as much as you from my blog</description>
		<content:encoded><![CDATA[<p>Great detailed income analysis with graphs and everything. I hope to one day make as much as you from my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Logano</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9085</link>
		<dc:creator>Joey Logano</dc:creator>
		<pubDate>Fri, 13 Jun 2008 04:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9085</guid>
		<description>It&#039;s too bad we can&#039;t invest in &quot;Merindi Networks&quot; stocks hehe, because Merindi is on its way up! And we could have cashed in big ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad we can&#8217;t invest in &#8220;Merindi Networks&#8221; stocks hehe, because Merindi is on its way up! And we could have cashed in big <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 internationale Blogs und Ihre Einnahmen im Mai 2008 « Blogs, Geld verdienen « Selbständig im Netz</title>
		<link>http://www.tylercruz.com/blog-earnings-may-2008/comment-page-1/#comment-9073</link>
		<dc:creator>16 internationale Blogs und Ihre Einnahmen im Mai 2008 « Blogs, Geld verdienen « Selbständig im Netz</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blog-earnings-may-2008/#comment-9073</guid>
		<description>[...] - 1.431,37 Dollar  Nach dem Einbruch im April, sah der Mai schon wieder deutlich besser [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 1.431,37 Dollar  Nach dem Einbruch im April, sah der Mai schon wieder deutlich besser [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
