<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Weight Loss Challenge: Day 5</title>
	<atom:link href="http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: earn money writing</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-17811</link>
		<dc:creator>earn money writing</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-17811</guid>
		<description>I would gladly put on 20 pounds for a 20 percent increase in monthly revenue! lol</description>
		<content:encoded><![CDATA[<p>I would gladly put on 20 pounds for a 20 percent increase in monthly revenue! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-16528</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-16528</guid>
		<description>Successful internet marketers gain a little weight but hey at least they are successful.</description>
		<content:encoded><![CDATA[<p>Successful internet marketers gain a little weight but hey at least they are successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermaine's Work From Home Blog</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14944</link>
		<dc:creator>Jermaine's Work From Home Blog</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14944</guid>
		<description>When I usually stretch I take a 10sec stretch on every move so when you release you are relaxed. Good exercising dude!</description>
		<content:encoded><![CDATA[<p>When I usually stretch I take a 10sec stretch on every move so when you release you are relaxed. Good exercising dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Money Writing</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14901</link>
		<dc:creator>Earn Money Writing</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14901</guid>
		<description>Watch a motivational movie if you need some help!</description>
		<content:encoded><![CDATA[<p>Watch a motivational movie if you need some help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Money Writing</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14872</link>
		<dc:creator>Earn Money Writing</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14872</guid>
		<description>Good luck on your weight loss challenge!

You should definitely hit your goal if you stick with it.</description>
		<content:encoded><![CDATA[<p>Good luck on your weight loss challenge!</p>
<p>You should definitely hit your goal if you stick with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cruz</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14836</link>
		<dc:creator>Tyler Cruz</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14836</guid>
		<description>Thanks. If you see someone panting up a storm and dripping buckets of sweat around Westwood Lake, you&#039;ll know who it is :-)</description>
		<content:encoded><![CDATA[<p>Thanks. If you see someone panting up a storm and dripping buckets of sweat around Westwood Lake, you&#8217;ll know who it is <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14835</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14835</guid>
		<description>Buttertubs is somewhere between 2.1 and 2.8km I think. I know what you mean about the forest, I&#039;ve run westwood a few times and it is great, just don&#039;t try it in the winter when the trail is frozen :(

I think even a very light jog is great, if you can manage it the whole way around. The way I was taught was to basically run/jog at a speed you can manage for the entire run, even if it is almost a walk. I was taught this method of running by a local gym called fitness edge (on nicol st. i think.)

I&#039;m not the assistant coach of the Nanaimo soccer team. Just another guy who makes his living online, haha.

Good luck with your weightloss challenge.</description>
		<content:encoded><![CDATA[<p>Buttertubs is somewhere between 2.1 and 2.8km I think. I know what you mean about the forest, I&#8217;ve run westwood a few times and it is great, just don&#8217;t try it in the winter when the trail is frozen <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I think even a very light jog is great, if you can manage it the whole way around. The way I was taught was to basically run/jog at a speed you can manage for the entire run, even if it is almost a walk. I was taught this method of running by a local gym called fitness edge (on nicol st. i think.)</p>
<p>I&#8217;m not the assistant coach of the Nanaimo soccer team. Just another guy who makes his living online, haha.</p>
<p>Good luck with your weightloss challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cruz</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/comment-page-1/#comment-14827</link>
		<dc:creator>Tyler Cruz</dc:creator>
		<pubDate>Sun, 19 Apr 2009 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-5/#comment-14827</guid>
		<description>Buttertubs Marsh isn&#039;t a bad idea since it&#039;s so flat. It&#039;s 2.1 km around right?

While I don&#039;t like the big hill at the beginning of Westwood Lake, I do prefer the forest-type environment as its more enclosed and generally cooler.

I doubt I&#039;ll ever be able to run or jog the entire thing due to my heart but I can certainly improve on the amount of jogging:walking ratio I&#039;m currently doing.

Are you the assistant coach of Nanaimo soccer team?</description>
		<content:encoded><![CDATA[<p>Buttertubs Marsh isn&#8217;t a bad idea since it&#8217;s so flat. It&#8217;s 2.1 km around right?</p>
<p>While I don&#8217;t like the big hill at the beginning of Westwood Lake, I do prefer the forest-type environment as its more enclosed and generally cooler.</p>
<p>I doubt I&#8217;ll ever be able to run or jog the entire thing due to my heart but I can certainly improve on the amount of jogging:walking ratio I&#8217;m currently doing.</p>
<p>Are you the assistant coach of Nanaimo soccer team?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
