<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Weight Loss Challenge: Day 58 of 70</title>
	<atom:link href="http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: McMillan</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-16625</link>
		<dc:creator>McMillan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-16625</guid>
		<description>Wow, you have done a lot of work. I might give a go, and try something like this.</description>
		<content:encoded><![CDATA[<p>Wow, you have done a lot of work. I might give a go, and try something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cruz</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15671</link>
		<dc:creator>Tyler Cruz</dc:creator>
		<pubDate>Sat, 20 Jun 2009 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15671</guid>
		<description>I live on Vancouver Island in British Columbia... not so nice here in the winter, but absolutely beautiful in the summer...</description>
		<content:encoded><![CDATA[<p>I live on Vancouver Island in British Columbia&#8230; not so nice here in the winter, but absolutely beautiful in the summer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gasoline cards</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15669</link>
		<dc:creator>gasoline cards</dc:creator>
		<pubDate>Sat, 20 Jun 2009 05:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15669</guid>
		<description>WOW! 90 degrees is hot. Where in Canada is that? Haha it hasn&#039;t reached higher than the low 80&#039;s her in PA, USA and it was only in the 80&#039;s for about three days throughout all of June and may.. its been a cold one.

-Randy</description>
		<content:encoded><![CDATA[<p>WOW! 90 degrees is hot. Where in Canada is that? Haha it hasn&#8217;t reached higher than the low 80&#8242;s her in PA, USA and it was only in the 80&#8242;s for about three days throughout all of June and may.. its been a cold one.</p>
<p>-Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay - DatMoney.com</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15591</link>
		<dc:creator>Jay - DatMoney.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15591</guid>
		<description>Woohoo!  Only two more days!  I hope Jonathan doesn&#039;t lose those pounds in the next couple of days by starving himself!

Jay</description>
		<content:encoded><![CDATA[<p>Woohoo!  Only two more days!  I hope Jonathan doesn&#8217;t lose those pounds in the next couple of days by starving himself!</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Henry</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15546</link>
		<dc:creator>Michael Henry</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15546</guid>
		<description>You ran the next day?  You don&#039;t want to over train, that will kill your results and set you back, man.</description>
		<content:encoded><![CDATA[<p>You ran the next day?  You don&#8217;t want to over train, that will kill your results and set you back, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cruz</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15523</link>
		<dc:creator>Tyler Cruz</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15523</guid>
		<description>Not a typo...</description>
		<content:encoded><![CDATA[<p>Not a typo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Henry</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15518</link>
		<dc:creator>Michael Henry</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15518</guid>
		<description>Was that a typo or did you run again on June 1st?</description>
		<content:encoded><![CDATA[<p>Was that a typo or did you run again on June 1st?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Logano Forum</title>
		<link>http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/comment-page-1/#comment-15516</link>
		<dc:creator>Joey Logano Forum</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/blogging-weight-loss-challenge-day-58-of-70/#comment-15516</guid>
		<description>Well this was certainly an enjoyable post to read. You seemed really proud in your video when you landed that time of 58:23. It seems you are well on your way to loosing more then just 10 pounds, as you should be. Hey and it seems like you are having fun with it too, running and exercising can be pretty fun if you let yourself believe it is. For another thing, it certainly feels good when you are done.</description>
		<content:encoded><![CDATA[<p>Well this was certainly an enjoyable post to read. You seemed really proud in your video when you landed that time of 58:23. It seems you are well on your way to loosing more then just 10 pounds, as you should be. Hey and it seems like you are having fun with it too, running and exercising can be pretty fun if you let yourself believe it is. For another thing, it certainly feels good when you are done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

