<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 2008 Personal Income Tax Results</title>
	<atom:link href="http://www.tylercruz.com/my-2008-personal-income-tax-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SSAE 16</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-24059</link>
		<dc:creator>SSAE 16</dc:creator>
		<pubDate>Thu, 20 May 2010 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-24059</guid>
		<description>Payroll processing can be confusing and difficult to do if you arent an expert, often it wouldnt hurt considering some other options.</description>
		<content:encoded><![CDATA[<p>Payroll processing can be confusing and difficult to do if you arent an expert, often it wouldnt hurt considering some other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laptop Briefcases</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-21383</link>
		<dc:creator>Laptop Briefcases</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-21383</guid>
		<description>All the small tiny bits add up to something big in the end.</description>
		<content:encoded><![CDATA[<p>All the small tiny bits add up to something big in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Experience Setting Up &#38; Processing Payroll &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-15726</link>
		<dc:creator>My Experience Setting Up &#38; Processing Payroll &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-15726</guid>
		<description>[...] 2009 Posted by Tyler Cruz        Paid Advertisement    A few months ago I published a post titled My 2008 Personal Income Tax Results, and in it I mentioned how I was going to set payroll up with my corporation to pay my personal [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Posted by Tyler Cruz        Paid Advertisement    A few months ago I published a post titled My 2008 Personal Income Tax Results, and in it I mentioned how I was going to set payroll up with my corporation to pay my personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurtey</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-15717</link>
		<dc:creator>gurtey</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-15717</guid>
		<description>great tax returns....hope that was easy...huge amount.</description>
		<content:encoded><![CDATA[<p>great tax returns&#8230;.hope that was easy&#8230;huge amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocacolya</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-14815</link>
		<dc:creator>Cocacolya</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-14815</guid>
		<description>..impressive sum!</description>
		<content:encoded><![CDATA[<p>..impressive sum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online TV</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-14686</link>
		<dc:creator>Online TV</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-14686</guid>
		<description>Yes there are such companies but they take some big commission for that.</description>
		<content:encoded><![CDATA[<p>Yes there are such companies but they take some big commission for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pituitary Gland</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-14660</link>
		<dc:creator>Pituitary Gland</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-14660</guid>
		<description>That&#039;s a great return you received.
Good luck setting up your payroll - you&#039;ll feel pretty relieved once it&#039;s all done</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great return you received.<br />
Good luck setting up your payroll &#8211; you&#8217;ll feel pretty relieved once it&#8217;s all done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tylercruz.com/my-2008-personal-income-tax-results/comment-page-1/#comment-14641</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/my-2008-personal-income-tax-results/#comment-14641</guid>
		<description>to start to manage your expenses, the best way is to setup a budget and keep track of every expense at least monthly if not weekly. 

I have setup an excel spreadsheet to track my personal expenses and track monthly. This really helps me to understand my cash inflows and outflows. 

As a commercial banker, I see so many companies that don&#039;t track expenses and this can lead to dissasterous circumstances. All I can say is, tracking expenses will help you have more cash because it makes you more aware. I am working on a website to actually help small businesses with tracking expenses and creating cashflows.</description>
		<content:encoded><![CDATA[<p>to start to manage your expenses, the best way is to setup a budget and keep track of every expense at least monthly if not weekly. </p>
<p>I have setup an excel spreadsheet to track my personal expenses and track monthly. This really helps me to understand my cash inflows and outflows. </p>
<p>As a commercial banker, I see so many companies that don&#8217;t track expenses and this can lead to dissasterous circumstances. All I can say is, tracking expenses will help you have more cash because it makes you more aware. I am working on a website to actually help small businesses with tracking expenses and creating cashflows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

