<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Analyzing Stats</title>
	<atom:link href="http://www.tylercruz.com/the-importance-of-analyzing-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DigitalWebTalk</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-10332</link>
		<dc:creator>DigitalWebTalk</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-10332</guid>
		<description>GA is not approving me yet for my blog www.digitalwebtalk.com!! why is it like that :(</description>
		<content:encoded><![CDATA[<p>GA is not approving me yet for my blog <a href="http://www.digitalwebtalk.com" rel="nofollow">http://www.digitalwebtalk.com</a>!! why is it like that <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Show</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9600</link>
		<dc:creator>Zak Show</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9600</guid>
		<description>great tool, I like the video. Thanks.</description>
		<content:encoded><![CDATA[<p>great tool, I like the video. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godaddy Coupons</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9583</link>
		<dc:creator>Godaddy Coupons</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9583</guid>
		<description>Great video thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great video thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten Bonn</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9520</link>
		<dc:creator>Thorsten Bonn</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9520</guid>
		<description>GA is great. The only downside really is the same as all stats packages. You can end up spending more time looking at your numbers than actually improving them.</description>
		<content:encoded><![CDATA[<p>GA is great. The only downside really is the same as all stats packages. You can end up spending more time looking at your numbers than actually improving them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balend N</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9401</link>
		<dc:creator>Balend N</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9401</guid>
		<description>Another great video, hope to see more.</description>
		<content:encoded><![CDATA[<p>Another great video, hope to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9398</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9398</guid>
		<description>Although the keywords and tag are cencored, this video is enough for us. But I think it will be better if you can make it shorter.</description>
		<content:encoded><![CDATA[<p>Although the keywords and tag are cencored, this video is enough for us. But I think it will be better if you can make it shorter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Review - Week One &#124; BeABetterBlogger</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9396</link>
		<dc:creator>The Week in Review - Week One &#124; BeABetterBlogger</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9396</guid>
		<description>[...] Having a lot of statistics to deal with? Tyler&#8217;s second screencast highlights the importance of analyzing stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Having a lot of statistics to deal with? Tyler&#8217;s second screencast highlights the importance of analyzing stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad from FreshRevision</title>
		<link>http://www.tylercruz.com/the-importance-of-analyzing-stats/comment-page-1/#comment-9393</link>
		<dc:creator>Vlad from FreshRevision</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/the-importance-of-analyzing-stats/#comment-9393</guid>
		<description>http://www.wickedfire.com/newbie-questions/23743-tracking-pixel.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.wickedfire.com/newbie-questions/23743-tracking-pixel.html" rel="nofollow">http://www.wickedfire.com/newbie-questions/23743-tracking-pixel.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

