<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vBSEO Case Study 2-Month Update</title>
	<atom:link href="http://www.tylercruz.com/vbseo-case-study-2-month-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rapture Forums</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-15852</link>
		<dc:creator>Rapture Forums</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-15852</guid>
		<description>Interesting article Tyler. I&#039;m thinking of purchasing a vbSEO license but I am just starting to look at the product itself. I do not derive any income off my forum but I do want to see an increase in traffic and on the SERPs. The $150 vbSEO price has kept me from buying it right now. I might end up doing that but I am not sure. 

It sounds like the results have been somewhat mixed but the increased pages being indexed is quite interesting. That is one thing I am looking for. 

Thanks for your article and keep up the good work. :-)</description>
		<content:encoded><![CDATA[<p>Interesting article Tyler. I&#8217;m thinking of purchasing a <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vbSEO</a> license but I am just starting to look at the product itself. I do not derive any income off my forum but I do want to see an increase in traffic and on the SERPs. The $150 <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vbSEO</a> price has kept me from buying it right now. I might end up doing that but I am not sure. </p>
<p>It sounds like the results have been somewhat mixed but the increased pages being indexed is quite interesting. That is one thing I am looking for. </p>
<p>Thanks for your article and keep up the good work. <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andar909</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-10077</link>
		<dc:creator>andar909</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-10077</guid>
		<description>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</description>
		<content:encoded><![CDATA[<p>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vBSEO Case Study 3.5-Month Update &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-4632</link>
		<dc:creator>vBSEO Case Study 3.5-Month Update &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Thu, 15 Nov 2007 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-4632</guid>
		<description>[...] after the start of the study, and it produced very interesting results. My second update was made 2-months later and while data was still new and inconclusive, it started to lean towards both sites showing a nice [...]</description>
		<content:encoded><![CDATA[<p>[...] after the start of the study, and it produced very interesting results. My second update was made 2-months later and while data was still new and inconclusive, it started to lean towards both sites showing a nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Cruz</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-3985</link>
		<dc:creator>Tyler Cruz</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-3985</guid>
		<description>It&#039;s too early to tell, but if you say that vBSEO gave me 2,000 more uniques a month, then obviously yes :) That&#039;s $150 for 24,000 uniques a year.

But again, it&#039;s too early to tell. Will this number increase even more? Will it drop?

Wait for another vBSEO post I&#039;ll be posting in a day or two which will be __VERY__ interesting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too early to tell, but if you say that <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> gave me 2,000 more uniques a month, then obviously yes <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That&#8217;s $150 for 24,000 uniques a year.</p>
<p>But again, it&#8217;s too early to tell. Will this number increase even more? Will it drop?</p>
<p>Wait for another <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> post I&#8217;ll be posting in a day or two which will be __VERY__ interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-3984</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-3984</guid>
		<description>Not a bad result at all. Is the price of vBSEO being justified by the results?</description>
		<content:encoded><![CDATA[<p>Not a bad result at all. Is the price of <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> being justified by the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Case Studies - vBulletin SEO Forums</title>
		<link>http://www.tylercruz.com/vbseo-case-study-2-month-update/comment-page-1/#comment-3983</link>
		<dc:creator>Two Case Studies - vBulletin SEO Forums</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-2-month-update/#comment-3983</guid>
		<description>[...] I just did another update, 2 months in. It is VERY detailed with all the numbers you could ask for. I&#039;d be interested in hearing people&#039;s thoughts and predictions too: vBSEO Case Study 2-Month Update TylerCruz.com: An Internet Entrepreneur&#8217;s Journey [...]</description>
		<content:encoded><![CDATA[<p>[...] I just did another update, 2 months in. It is VERY detailed with all the numbers you could ask for. I&#8217;d be interested in hearing people&#8217;s thoughts and predictions too: <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> Case Study 2-Month Update TylerCruz.com: An Internet Entrepreneur&#8217;s Journey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
