<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vBSEO Case Study 3-Week Update</title>
	<atom:link href="http://www.tylercruz.com/vbseo-case-study-3-week-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vBSEO Case Study 3.5-Month Update &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-4619</link>
		<dc:creator>vBSEO Case Study 3.5-Month Update &#124; TylerCruz.com: An Internet Entrepreneur&#8217;s Journey</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-4619</guid>
		<description>[...] first update was made 3-weeks after the start of the study, and it produced very interesting results. My second update was made 2-months later and while data was still new and inconclusive, it started [...]</description>
		<content:encoded><![CDATA[<p>[...] first update was made 3-weeks after the start of the study, and it produced very interesting results. My second update was made 2-months later and while data was still new and inconclusive, it started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; vBSEO Case Study 2-Month Update</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3982</link>
		<dc:creator>TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; vBSEO Case Study 2-Month Update</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3982</guid>
		<description>[...] My first update was made 3-weeks after the start of the study, and it produced very interesting results. [...]</description>
		<content:encoded><![CDATA[<p>[...] My first update was made 3-weeks after the start of the study, and it produced very interesting results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; vBulletin Ad Integration Case Study</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3951</link>
		<dc:creator>TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; vBulletin Ad Integration Case Study</dc:creator>
		<pubDate>Sun, 23 Sep 2007 04:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3951</guid>
		<description>[...] already conducting an ongoing case study on vBSEO&#160;and am now going to start a new vBulletin plugin case [...]</description>
		<content:encoded><![CDATA[<p>[...] already conducting an ongoing case study on <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a>&nbsp;and am now going to start a new vBulletin plugin case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Beck</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3704</link>
		<dc:creator>John Beck</dc:creator>
		<pubDate>Tue, 28 Aug 2007 23:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3704</guid>
		<description>It goes up a lot and just drop a little bit</description>
		<content:encoded><![CDATA[<p>It goes up a lot and just drop a little bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Voicu</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3678</link>
		<dc:creator>Bobby Voicu</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3678</guid>
		<description>The fact that SC2 forum didn&#039;t have too many pages indexed makes only natural the increase (better URLs usually mean just that). On the other hand, the MMA forum, with already 4200 pages indexed is another story: a lot of pages are dropped from Google index (the older URLs) and the newer ones aren&#039;t indexed as fast.

As for Google traffic, aside from the change in pages indexed and the relevance (the newer URLs don&#039;t really have any relevance with Google yet), you have to take into consideration that August was the period of analysis: people play a lot more in this period of time (not going to school and the likes) so it is more probable that StarCraft search terms were much more sought for than MMA search terms :)

Hope it helped.</description>
		<content:encoded><![CDATA[<p>The fact that SC2 forum didn&#8217;t have too many pages indexed makes only natural the increase (better URLs usually mean just that). On the other hand, the MMA forum, with already 4200 pages indexed is another story: a lot of pages are dropped from Google index (the older URLs) and the newer ones aren&#8217;t indexed as fast.</p>
<p>As for Google traffic, aside from the change in pages indexed and the relevance (the newer URLs don&#8217;t really have any relevance with Google yet), you have to take into consideration that August was the period of analysis: people play a lot more in this period of time (not going to school and the likes) so it is more probable that StarCraft search terms were much more sought for than MMA search terms <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Case Studies - vBulletin SEO Forums</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3677</link>
		<dc:creator>Two Case Studies - vBulletin SEO Forums</dc:creator>
		<pubDate>Thu, 23 Aug 2007 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3677</guid>
		<description>[...] test cases with vBSEO on two different forums at once. My first month updated post can be viewed here.  I&#039;m interested in experienced vBSEO users&#039; thoughts as to why one site benefited and the other [...]</description>
		<content:encoded><![CDATA[<p>[...] test cases with <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> on two different forums at once. My first month updated post can be viewed here.  I&#8217;m interested in experienced <a href="http://www.tylercruz.com/go/vbseo" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/vbseo';return true;" onmouseout="self.status=''">vBSEO</a> users&#8217; thoughts as to why one site benefited and the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisGuthrie</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3673</link>
		<dc:creator>ChrisGuthrie</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3673</guid>
		<description>Congrats on the increase for SC2. I&#039;m certain you&#039;ll see increases next month for MMAforums.net. I have had about a 500% increase in indexing on the largest forum I tested it on (250k+ posts) at the four month mark.

You&#039;ll also likely top off your gains at about the 3 month mark because there won&#039;t be anything left to index. At least that&#039;s how it has gone in my case studies over at my blog.</description>
		<content:encoded><![CDATA[<p>Congrats on the increase for SC2. I&#8217;m certain you&#8217;ll see increases next month for MMAforums.net. I have had about a 500% increase in indexing on the largest forum I tested it on (250k+ posts) at the four month mark.</p>
<p>You&#8217;ll also likely top off your gains at about the 3 month mark because there won&#8217;t be anything left to index. At least that&#8217;s how it has gone in my case studies over at my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: study guide</title>
		<link>http://www.tylercruz.com/vbseo-case-study-3-week-update/comment-page-1/#comment-3671</link>
		<dc:creator>study guide</dc:creator>
		<pubDate>Wed, 22 Aug 2007 12:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/vbseo-case-study-3-week-update/#comment-3671</guid>
		<description>Very well written article. I just came here but I feel I have to subscribe to get next months report.

Case studies give more than usual theoretical &quot;lessons&quot; since it gives you a proper context. Very interesting.</description>
		<content:encoded><![CDATA[<p>Very well written article. I just came here but I feel I have to subscribe to get next months report.</p>
<p>Case studies give more than usual theoretical &#8220;lessons&#8221; since it gives you a proper context. Very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
