<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordZe Proving to be Profitable</title>
	<atom:link href="http://www.tylercruz.com/wordze-proving-to-be-profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/</link>
	<description>The journal of a young web entrepreneur on his journey to wealth.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marcus@how to make money online</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-19547</link>
		<dc:creator>marcus@how to make money online</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-19547</guid>
		<description>$100 for writing 1 post is very good. Add the fact that your are receiving residual commssions, and I will call that an awesome return.</description>
		<content:encoded><![CDATA[<p>$100 for writing 1 post is very good. Add the fact that your are receiving residual commssions, and I will call that an awesome return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Henry</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-11870</link>
		<dc:creator>Mike Henry</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-11870</guid>
		<description>We call those people the &quot;target audience&quot;. ;p</description>
		<content:encoded><![CDATA[<p>We call those people the &#8220;target audience&#8221;. ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrecard Generates Junk Traffic But do not just get panic over it &#171; A blog Read Everyday !!!</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-8672</link>
		<dc:creator>Entrecard Generates Junk Traffic But do not just get panic over it &#171; A blog Read Everyday !!!</dc:creator>
		<pubDate>Fri, 16 May 2008 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-8672</guid>
		<description>[...] DARK IS EASY BLOGGIN-ADS TYLER CRUZ INSPIRING QUOTES DOODLAGS SAPHRYM [...]</description>
		<content:encoded><![CDATA[<p>[...] DARK IS EASY BLOGGIN-ADS TYLER CRUZ INSPIRING QUOTES DOODLAGS SAPHRYM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thousand Dollar Post</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-6663</link>
		<dc:creator>Thousand Dollar Post</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-6663</guid>
		<description>Ah, yes, that&#039;s your thousand dollar post, it looks like. Residual income is what it&#039;s all about. :)</description>
		<content:encoded><![CDATA[<p>Ah, yes, that&#8217;s your thousand dollar post, it looks like. Residual income is what it&#8217;s all about. <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHANKER BAKSHI DOT COM &#187; Entrecard Generates Junk Traffic- But do not just get panic over it</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-6625</link>
		<dc:creator>SHANKER BAKSHI DOT COM &#187; Entrecard Generates Junk Traffic- But do not just get panic over it</dc:creator>
		<pubDate>Fri, 25 Jan 2008 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-6625</guid>
		<description>[...] DARK IS EASY BLOGGIN-ADS TYLER CRUZ INSPIRING QUOTES DOODLAGS SAPHRYM [...]</description>
		<content:encoded><![CDATA[<p>[...] DARK IS EASY BLOGGIN-ADS TYLER CRUZ INSPIRING QUOTES DOODLAGS SAPHRYM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preblogging</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-6623</link>
		<dc:creator>Preblogging</dc:creator>
		<pubDate>Fri, 25 Jan 2008 09:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-6623</guid>
		<description>I&#039;ve been using Wordze for a bit, I got a free license from the company I worked for. It&#039;s amazing what it can do, I mean the historical data is great to see, i.e. when you are looking for Christmas keywords, which probably don&#039;t figure at any other time of the year.
&lt;b&gt;Becky&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.tylercruz.com/go/wordze" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/wordze';return true;" onmouseout="self.status=''">Wordze</a> for a bit, I got a free license from the company I worked for. It&#8217;s amazing what it can do, I mean the historical data is great to see, i.e. when you are looking for Christmas keywords, which probably don&#8217;t figure at any other time of the year.<br />
<b>Becky</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-6617</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-6617</guid>
		<description>I have been reading about WordZe lately and people review them highly. How does it compare to wordtracker though? 


Bud</description>
		<content:encoded><![CDATA[<p>I have been reading about <a href="http://www.tylercruz.com/go/wordze" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tylercruz.com/go/wordze';return true;" onmouseout="self.status=''">WordZe</a> lately and people review them highly. How does it compare to wordtracker though? </p>
<p>Bud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://www.tylercruz.com/wordze-proving-to-be-profitable/comment-page-1/#comment-6575</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Tue, 22 Jan 2008 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylercruz.com/wordze-proving-to-be-profitable/#comment-6575</guid>
		<description>I wonder if people just forgot to cancel the subscription :P

-Mike</description>
		<content:encoded><![CDATA[<p>I wonder if people just forgot to cancel the subscription <img src='http://www.tylercruz.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>-Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
